| Management number | 231270313 | Release Date | 2026/06/18 | List Price | $8.79 | Model Number | 231270313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847153195364 |
|---|---|
| ASIN | B00W9SAU56 |
| Color | Caribbean Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | WINK |
| Model Name | Wonderwork Women's Pull-on Cargo Scrub Pant (Size 2x-5x) |
| Rise Style | Low Rise |
| Sport Type | Scrub Pants |
| Style Name | Pull-on Cargo Pant |
| Weave Type | Woven |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Manufacturer | WonderWink Women' Scrubs |
| Style Number | 501X |
| Material Type | Polyester-cotton blend |
| Occasion Type | work |
| Item Type Name | Medical Scrubs Pants |
| Collection Name | WonderWORK |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Erwachsener |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 501XCARI3XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Occasion and Lifestyle | Professional |
| Global Trade Identification Number | 00847153195364 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form