| Management number | 219752346 | Release Date | 2026/05/03 | List Price | $59.28 | Model Number | 219752346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
①. Fiyta gold women's quartz watch, gold stain dial and black hour markers with gold case, strap, and hands, the dial incorporates elements such as Roman time scales, geometric lines and 2-Hand.; ②. Featured imported high-precision quartz movement with accurate timekeeping; ③. The watch is 6.4mm thick, thin and fits well; ④. The watch is equipped with Synthetic Sapphire Crystal, protecting the dial from scratches; ⑤. Featured by Stainless Steel Strap with Jewelry Clasp, the Multi-chain design, perfectly fits the wrist line.



| Bands | 1 |
|---|---|
| Shape | Square |
| Theme | Floral |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Pattern | Geometric |
| Character | Dainty |
| Band Color | Gold |
| Band Width | 10 Millimeters |
| Brand Name | FIYTA |
| Clasp Type | Jewelry Clasp |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | ECLIPSE SERIES |
| Strap Type | Bracelet |
| Style Name | Raquel |
| Unit Count | 1 Count |
| Band Length | 19 Centimeters |
| Item Weight | 38 Grams |
| Manufacturer | FIYTA |
| Model Number | US-DL865033.GBG |
| Power Source | Battery Powered |
| Case Diameter | 21 Millimeters |
| Warranty Type | Extended |
| Case Thickness | 6.8 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Lightweight |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | US-DL865033.GBG |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form