| Management number | 219110137 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 219110137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153477084 |
|---|---|
| Size | Small |
| Color | Cream Black Floral |
| Pattern | Floral |
| Fit Type | Classic |
| Brand Name | Amazon Essentials |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Classic Side Tab Bikini Bottom |
| Fabric Type | 80% Nylon, 20% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | AE1676686 |
| Material Type | 80% Nylon |
| Item Type Name | Classic Side Tab Bikini Bottom |
| Collection Name | Q1_2026 |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | AE1676686_Cream Black Floral |
| Product Care Instructions | machine_wash_cold_tumble_dry_low |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form